
ErosTechnical Specification
Base Vehicle Details | |
Base Vehicle | Volkswagon Transporter |
Engine Capacity | TBA |
Engine Power | TBA |
Emission Compliance | TBA |
Fuel Type | Diesel |
Fuel Tank Capacity | TBA |
Transmission | Manual / Automatic |
Brakes | Front & Rear Discs with ABS |
Overall Length | TBA |
Overall Width | TBA |
Overall Height | TBA |
Gross Vehicle Weight | TBA |
Towing Capacity | TBA |
Interior Features | CD Player Electric Windows Cab Automatic Climate Control Remote Central Locking Swivel Cab Seats |
* Depending upon model |
Technical Details | |
Auxiliary Electrical System | TBA |
Leisure Battery | 200 Amp Gel Battery |
Battery Charger | TBA |
Fresh Water Tank Capacity | 36 litres* |
Waste Water Tank Capacity | 24 litres* |
Spare Water Tank Capacity | TBA |
Heating System | Webasto Dual Top |
LPG Tank | TBA |
* Depending upon model |
Exterior Fittings | |
Elevating roof | Lowered Suspension (not on LWB) |
External Hook Up Point | Winterised Water Tanks |
Rear tailgate door | Window Blinds |
Towbar (optional) |
Interior Fittings | |
Dining table (removable) | Choice of Wood Effect Finishes |
Leather Upholstery Throughout | High Gloss Laminate in Kitchen Area |
Fridge | Upholstered Walls and Ceilings |
Sink with drainer | Kitchen area with gas oven, grill and hob |
* Depending upon model |